If you need assistance, please call 613-788-2122

  • Orleans Market Report

    $596,200

    AVERAGE PRICE OF 4 HOMES

    $1,250,000

    AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $596,200
    Avg Bedrooms 1.25 beds
    Avg Bathrooms 1.25 baths

    Average Price by Bedrooms

    5 bedrooms $1,250,000
    Orleans Home Price Trends
      12/2024 11/2024 10/2024 9/2024 8/2024
    Total Listings 4 78 100 107 100
    Average Price $596,200 $617,404 $642,069 $667,525 $693,610
    Avg Price Change -3.56% -3.99% -3.96% -3.91% -3.37%
    Median Price $399,900 $593,805 $634,273 $648,181 $654,631
    Med Price Change -48.49% -6.82% -2.19% -1.00% -2.35%
    Avg Bedrooms 1.25 beds 2.49 beds 2.69 beds 2.77 beds 2.91 beds
    Avg Bathrooms 1.25 baths 2.3 baths 2.53 baths 2.65 baths 2.73 baths
    Total Homes Average Price Avg Days on Site
    All Homes 4 $596,200 495 days
    Multi-Million Dollar Homes 1 $1,250,000 287 days