Ottawa Market Report
$926,851
AVERAGE PRICE OF 2,698 HOMES$1,871,119
AVERAGE PRICE OF 672 MULTI-MILLION DOLLAR HOMES$1,083,130
AVERAGE PRICE OF 248 NEWLY BUILT HOMES$847,208
AVERAGE PRICE OF 316 HOMES WITH A POOL$740,811
AVERAGE PRICE OF 119 REDUCED PRICE HOMESAverage Home
Average Price | $926,851 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $421,707 |
2 bedrooms | $536,500 |
3 bedrooms | $735,394 |
4 bedrooms | $1,059,032 |
5 bedrooms | $1,300,594 |
Ottawa Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 2,674 | 2,772 | 2,721 | 2,530 | 2,143 |
Average Price | $954,573 | $951,286 | $941,936 | $926,520 | $948,253 |
Avg Price Change | +0.35% | +0.99% | +1.66% | -2.35% | -1.29% |
Median Price | $701,541 | $711,178 | $727,912 | $730,562 | $734,474 |
Med Price Change | -1.37% | -2.35% | -0.36% | -0.54% | -0.50% |
Avg Bedrooms | 2.43 beds | 2.47 beds | 2.51 beds | 2.49 beds | 2.45 beds |
Avg Bathrooms | 2.1 baths | 2.13 baths | 2.17 baths | 2.14 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,698 | $926,851 | 53 days |
Multi-Million Dollar Homes | 672 | $1,871,119 | 69 days |
Newly Built Homes | 248 | $1,083,130 | 63 days |
Homes with a Pool | 316 | $847,208 | 44 days |
Reduced Price Homes | 119 | $740,811 | 47 days |