Ottawa Market Report
$961,699
AVERAGE PRICE OF 2,722 HOMES$2,036,485
AVERAGE PRICE OF 693 MULTI-MILLION DOLLAR HOMES$1,061,044
AVERAGE PRICE OF 237 NEWLY BUILT HOMES$783,583
AVERAGE PRICE OF 344 HOMES WITH A POOL$744,763
AVERAGE PRICE OF 87 REDUCED PRICE HOMESAverage Home
Average Price | $961,699 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $436,320 |
2 bedrooms | $525,465 |
3 bedrooms | $731,915 |
4 bedrooms | $1,080,433 |
5 bedrooms | $1,352,824 |
Ottawa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,404 | 2,661 | 2,672 | 2,674 | 2,772 |
Average Price | $955,956 | $926,104 | $932,516 | $954,573 | $951,286 |
Avg Price Change | +3.22% | -0.69% | -2.37% | +0.35% | +0.99% |
Median Price | $711,436 | $708,928 | $711,188 | $701,541 | $711,178 |
Med Price Change | +0.35% | -0.32% | +1.38% | -1.37% | -2.35% |
Avg Bedrooms | 2.37 beds | 2.48 beds | 2.48 beds | 2.43 beds | 2.47 beds |
Avg Bathrooms | 2.03 baths | 2.12 baths | 2.12 baths | 2.1 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,722 | $961,699 | 57 days |
Multi-Million Dollar Homes | 693 | $2,036,485 | 74 days |
Newly Built Homes | 237 | $1,061,044 | 67 days |
Homes with a Pool | 344 | $783,583 | 50 days |
Reduced Price Homes | 87 | $744,763 | 48 days |