If you need assistance, please call 613-788-2122

  • Stittsville Market Report

    $695,000

    AVERAGE PRICE OF 1 HOMES

    Average Home

    Average Price $695,000
    Avg Bedrooms 3 beds
    Avg Bathrooms 3 baths

    Average Price by Bedrooms

    3 bedrooms $695,000
    Stittsville Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 1 1 45 67 64
    Average Price $695,000 $769,996 $920,736 $841,977 $835,233
    Avg Price Change -10.79% -19.58% +9.35% +0.81% -4.74%
    Median Price $695,000 $769,996 $808,050 $797,954 $813,945
    Med Price Change -10.79% -4.94% +1.27% -2.00% -11.46%
    Avg Bedrooms 3 beds 3.39 beds 3.31 beds 3.14 beds 3.19 beds
    Avg Bathrooms 3 baths 3.39 baths 2.91 baths 2.78 baths 2.8 baths
    Total Homes Average Price Avg Days on Site
    All Homes 1 $695,000 218 days